Verse from Quran
Hadith
So when the magicians came, Moses said to them, "Throw down whatever you will throw."
~ Yunus: 80 ~
Feed the hungry, visit the sick and free the captive.
(Bukhari).
Hadith
Feed the hungry, visit the sick and free the captive.
(Bukhari).
Prayer Timing (Chester, PA 19013)
Announcements
Wednesday, June 03 2026 | 17 Dhū al-Hijjah 1447
| Masjid As -Sabiqun | ||||
|---|---|---|---|---|
Wednesday, Jun 03, 2026 Dhul-Hijjah 17, 1447
|
||||
| Starts | Iqamah | |||
| 4:00 AM | 4:15 AM | |||
| 5:34 AM | ||||
| 1:00 PM | 1:30 PM | |||
| 4:57 PM | 5:27 PM | |||
| 8:25 PM | 8:35 PM | |||
| 10:00 PM | 10:15 PM | |||
1:00 PM
Athan1:30 PM
Jumuah| Masjid As -Sabiqun | ||||
|---|---|---|---|---|
Thursday, Jun 04, 2026 Dhul-Hijjah 18, 1447
|
||||
| Starts | Iqamah | |||
| 3:59 AM | 4:14 AM | |||
| 5:34 AM | ||||
| 1:00 PM | 1:30 PM | |||
| 4:58 PM | 5:28 PM | |||
| 8:26 PM | 8:36 PM | |||
| 10:01 PM | 10:16 PM | |||
1:00 PM
Athan1:30 PM
Jumuah| Masjid As -Sabiqun | ||||
|---|---|---|---|---|
Friday, Jun 05, 2026 Dhul-Hijjah 19, 1447
|
||||
| Starts | Iqamah | |||
| 3:58 AM | 4:13 AM | |||
| 5:34 AM | ||||
| 1:00 PM | 1:30 PM | |||
| 4:58 PM | 5:28 PM | |||
| 8:27 PM | 8:37 PM | |||
| 10:02 PM | 10:17 PM | |||
1:00 PM
Athan1:30 PM
Jumuah| Masjid As -Sabiqun | ||||
|---|---|---|---|---|
Saturday, Jun 06, 2026 Dhul-Hijjah 20, 1447
|
||||
| Starts | Iqamah | |||
| 3:58 AM | 4:13 AM | |||
| 5:34 AM | ||||
| 1:00 PM | 1:30 PM | |||
| 4:58 PM | 5:28 PM | |||
| 8:27 PM | 8:37 PM | |||
| 10:03 PM | 10:18 PM | |||
1:00 PM
Athan1:30 PM
Jumuah| Masjid As -Sabiqun | ||||
|---|---|---|---|---|
Sunday, Jun 07, 2026 Dhul-Hijjah 21, 1447
|
||||
| Starts | Iqamah | |||
| 3:58 AM | 4:13 AM | |||
| 5:33 AM | ||||
| 1:00 PM | 1:30 PM | |||
| 4:58 PM | 5:28 PM | |||
| 8:28 PM | 8:38 PM | |||
| 10:04 PM | 10:19 PM | |||
1:00 PM
Athan1:30 PM
Jumuah| Masjid As -Sabiqun | ||||
|---|---|---|---|---|
Monday, Jun 08, 2026 Dhul-Hijjah 22, 1447
|
||||
| Starts | Iqamah | |||
| 3:57 AM | 4:12 AM | |||
| 5:33 AM | ||||
| 1:01 PM | 1:30 PM | |||
| 4:59 PM | 5:29 PM | |||
| 8:28 PM | 8:38 PM | |||
| 10:04 PM | 10:19 PM | |||
1:00 PM
Athan1:30 PM
Jumuah| Masjid As -Sabiqun | ||||
|---|---|---|---|---|
Tuesday, Jun 09, 2026 Dhul-Hijjah 23, 1447
|
||||
| Starts | Iqamah | |||
| 3:57 AM | 4:12 AM | |||
| 5:33 AM | ||||
| 1:01 PM | 1:30 PM | |||
| 4:59 PM | 5:29 PM | |||
| 8:29 PM | 8:39 PM | |||
| 10:05 PM | 10:20 PM | |||
